Last updated June 27, 2004
Click here for a map of mooring
locations
| Region | Designation | Latitude | Longitude | Bottom | Program | Contact | Position Last | Anticipated |
| (N) | (W) | (m) | Updated | Recovery | ||||
| Columbia River | OGI01 | 46 02.108 | 124 14.611 | CORIE | Antonio Baptista | 5/2004 | ||
| Columbia River | OGI02 | 46 10.448 | 124 07.080 | CORIE | Antonio Baptista | 5/2004 | ||
| Columbia River | RN | 46 26.245 | 124 18.080 | 72 | RISE | Ed Dever | 6/2004 | 9/2004 |
| Columbia River | RC | 46 10.024 | 124 11.724 | 72 | RISE | Ed Dever | 6/2004 | 9/2004 |
| Columbia River | RS | 46 03.179 | 124 06.027 | 72 | RISE | Ed Dever | 6/2004 | 9/2004 |
| Newport, surface | NH10SF | 44 38.61 | 124 18.37 | 81 | GLOBEC | Mike Kosro | 10/2003 | 9/2004 |
| Newport, subsurface | NH10SS | 44 38.80 | 124 18.36 | 81 | GLOBEC | Mike Kosro | 10/2003 | 9/2004 |
| Lincoln Beach North | LBN15 | 44 52.693 | 124 03.310 | 15 | PISCO | Chris Holmes | 5/2004 | 9/2004 |
| Lincoln Beach | LB15 | 44 51.500 | 124 03.374 | 15 | PISCO | Chris Holmes | 5/2004 | 9/2004 |
| Lincoln Beach | LB15-ADCP | 44 51.400 | 124 03.447 | 15 | PISCO | Chris Holmes | 5/2004 | 9/2004 |
| Lincoln Beach | LB30 | 44 51.591 | 124 04.523 | 30 | PISCO | Chris Holmes | 5/2004 | 9/2004 |
| Fogarty Creek | FC15 | 44 50.530 | 124 03.753 | 15 | PISCO | Chris Holmes | 5/2004 | 9/2004 |
| Seal Rock | SR15 | 44 30.300 | 124 06.100 | 15 | PISCO | Chris Holmes | 5/2004 | 9/2004 |
| Seal Rock | SR15-ADCP | 44 29.950 | 124 06.037 | 15 | PISCO | Chris Holmes | 5/2004 | 9/2004 |
| Yachats Beach | YB15 | 44 19.328 | 124 07.257 | 15 | PISCO | Chris Holmes | 5/2004 | 9/2004 |
| Yachats Beach | YB15-ADCP | 44 19.200 | 124 07.176 | 15 | PISCO | Chris Holmes | 5/2004 | 9/2004 |
| Strawberry Hill North | SHN15 | 44 15.709 | 124 07.513 | 15 | PISCO | Chris Holmes | 5/2004 | 9/2004 |
| Strawberry Hill | SH15 | 44 15.140 | 124 07.641 | 15 | PISCO | Chris Holmes | 5/2004 | 9/2004 |
| Strawberry Hill | SH15-ADCP | 44 15.116 | 124 07.695 | 15 | PISCO | Chris Holmes | 5/2004 | 9/2004 |
| Strawberry Hill | SH30 | 44 15.140 | 124 08.417 | 30 | PISCO | Chris Holmes | 5/2004 | 9/2004 |
| Strawberry Hill South | SHS15 | 44 14.645 | 124 07.621 | 15 | PISCO | Chris Holmes | 5/2004 | 9/2004 |
| Coos Bay | CBOS | 43 09.38 | 124 34.17 | GLOBEC | Barbara Hickey | 3/2003 | 9/2004 | |
| Rogue River | RR | 42 26.46 | 124 34.46 | 76 | GLOBEC | Steve Ramp | 10/2003 | 9/2004 |
Thanks to the contact people for providing this information. Please notify Mike Kosro (kosro@oce.orst.edu) with any corrections, additions or updates.